Open source that we use
We are proud to have built jambonz by standing on the shoulders of some awesome open-source products.
Building an application like jambonz requires curating a selection of the best open source products, and without exception these products have been a delight to work with and are well-supported by talented teams of developers. Please consider supporting them!
| product | used for | license |
|---|---|---|
| drachtio | application logic and call control | MIT |
| rtpengine | media proxy and transcoding | GPL v3.0 |
| freeswitch | media server | MPL v1.1 |
| freeswitch plugins | audio integrations (google, AWS, others) | MIT |
| apiban | protection from bad SIP traffic | GPL v2.0 |
| express | HTTP middleware and web framework | Creative Commons v3.0 |
| Node.js | Javascript runtime | MIT |
| libwebsockets | websockets library | MIT |
| mysql | provisioning database | GPL v2.0 with FOSS Exception |
| Telegraf | metrics agent | MIT |
| Influxdb | time series database | MIT |
| Redis | key-value store | 3-clause BSD |
| Homer (optional) | SIP capture | AGPL v3.0* |
| Postgresl (optional) | homer database | PostgreSQL License |
| Grafana (optional) | Monitoring dashboard | AGPL v3.0 |
* Note that: